Scheduled Reports
Create report schedules, monitor their execution, and download previously generated reports.
Prototype mode: schedules, executions and retries are simulated in this session. No background scheduling job runs until a scheduling service is connected.
7
Total Schedules
5
Active
1
Paused
2
Failed Executions
| Category | Frequency | Report Period | Last Run Status | Actions | ||||
|---|---|---|---|---|---|---|---|---|
| Claims | WeeklyEvery Monday | Previous 7 days | 26 Oct 2026, 07:30 | 19 Oct 2026, 07:30 | Success | Active | ||
| Operations | DailyEvery day | Previous day | — | 18 Oct 2026, 06:30 | Success | Paused | ||
| Financial | CustomQuarterly, tenth day | Previous quarter | — | 10 Oct 2026, 04:30 | Success | Completed | ||
| Claims | MonthlyFirst day of month | Previous month | 1 Nov 2026, 06:00 | 1 Oct 2026, 06:00 | Success | Active | ||
| Provider Performance | WeeklyEvery Sunday | Previous 7 days | 25 Oct 2026, 09:00 | 18 Oct 2026, 09:00 | Success | Active | ||
| Provider Performance | MonthlyFifth day of month | Previous month | 5 Nov 2026, 05:00 | 5 Oct 2026, 05:00 | Failed | Active | ||
| Utilization | MonthlyThird day of month | Previous month | 3 Nov 2026, 08:00 | — | Never Run | Active |
Showing 7 of 7 schedules
Page 1 of 1
